| 31. | | Microsoft patches Windows and Excel – breaks audio, remote access, and paste (theregister.com) |
| 78 points by Alephinitesimal 2 hours ago | hide | 31 comments |
|
| 32. | | How to write an effective software design document (refactoringenglish.com) |
| 262 points by fagnerbrack 5 hours ago | hide | 112 comments |
|
| 33. | | Show HN: Kinesis – Control your Mac with the Meta Neural Band (github.com/callbacked) |
| 103 points by callbacked 6 hours ago | hide | 31 comments |
|
| 34. | | Apple's Dimensional Drawings (developer.apple.com) |
| 358 points by herbertl 18 hours ago | hide | 119 comments |
|
| 35. | | Spaceships (Reverse Asteroid) (treybastian.com) |
| 350 points by zdw 17 hours ago | hide | 68 comments |
|
| 36. | | Fable 5.1 Solves the Cyphral Distich, a 370-year-old cipher (vals.ai) |
| 1158 points by u1hcw9nx 21 hours ago | hide | 532 comments |
|
| 37. | | Fitting Neural Textures and PBR Material Maps with ES (No Backprop) (richg42.blogspot.com) |
| 8 points by ibobev 2 hours ago | hide | discuss |
|
| 38. | | Show HN: Fly.exe – An EON systems like virtual fruit fly uploaded to computer (github.com/ibtisam-mohammad) |
| 18 points by Ibti_sam 3 hours ago | hide | 4 comments |
|
| 39. | | One Gets Through – Missile Command, but you launch the missiles (onegetsthrough.com) |
| 14 points by Maxion 4 hours ago | hide | 2 comments |
|
| 40. | | Dario, Please (rdi.sh) |
| 24 points by 0x5FC3 4 hours ago | hide | 6 comments |
|
| 41. | | SDR–; open source SDR with a patchable signal graph, Rust DSP, web UI (github.com/newspicel) |
| 42 points by newspicel 6 hours ago | hide | 4 comments |
|
| 42. | | China's Regulators Take Aim at "AI Boyfriends" (ieee.org) |
| 50 points by andai 3 hours ago | hide | 33 comments |
|
| 43. | | US 10-Year Breaches 5% as Inflation, Supply Worries Mount (bloomberg.com) |
| 22 points by toomuchtodo 1 hour ago | hide | 5 comments |
|
| 44. | | Cops Search Flock Cameras for Reasons of 'LMAO,' 'IDK,' and 'Asdfg' (404media.co) |
| 53 points by cdrnsf 2 hours ago | hide | 5 comments |
|
| 45. | | Texas judge rules TikTok misled users on child safety feature (reuters.com) |
| 136 points by 1vuio0pswjnm7 6 hours ago | hide | 63 comments |
|
| 46. | | Show HN: Pushie – Get notified with a simple webhook (pushie.net) |
| 12 points by vasanthv 4 hours ago | hide | 5 comments |
|
| 47. | | Apple's Siri AI Can Be Swapped Out for Claude, ChatGPT, Code Shows (macrumors.com) |
| 207 points by tosh 6 hours ago | hide | 139 comments |
|
| 48. | | Transitions.dev: UI transitions for AI agents (transitions.dev) |
| 20 points by eustoria 3 hours ago | hide | 7 comments |
|
| 49. | | OpenArch – PyTorch implementations of modern LLM architectures (github.com/anuj0456) |
| 123 points by anuj0456 11 hours ago | hide | 29 comments |
|
| 50. | | ProGantt: Gantt charts your AI agent can read and write via MCP (progantt.com) |
| 6 points by supermafete 3 hours ago | hide | 7 comments |
|
| 51. | | Show HN: Is this photo edited? Client-side image forensics (vajba.com) |
| 16 points by trivsamt 3 hours ago | hide | 7 comments |
|
| 52. | | Patients Who Fight Health Insurance Denials Often Win (bloomberg.com) |
| 15 points by toomuchtodo 1 hour ago | hide | 7 comments |
|
| 53. | | The case against JPEG XL (giannirosato.com) |
| 246 points by contact9879 17 hours ago | hide | 321 comments |
|
| 54. | | We do modern frequentist statistics: Using fake-data simulation (columbia.edu) |
| 8 points by Tomte 5 hours ago | hide | discuss |
|
| 55. | | Fixing an NZXT Signal 4K30 part 2: the green/pink video bug (downtowndougbrown.com) |
| 9 points by zdw 3 hours ago | hide | 2 comments |
|
| 56. | | Apple Releases iOS 27 and iPadOS 27 with Siri AI and Liquid Glass Update (macrumors.com) |
| 13 points by thm 1 hour ago | hide | discuss |
|
| 57. | | Andon Labs Puts AI Agents in Charge of Real Businesses (ieee.org) |
| 8 points by samizdis 3 hours ago | hide | discuss |
|
| 58. | | Largest known Roman mosaic, beneath Baths of Trajan, opens to the public (theartnewspaper.com) |
| 34 points by bookofjoe 5 hours ago | hide | 4 comments |
|
| 59. | | High-performance garbage collection for C++ (v8.dev) |
| 12 points by motownphilly 7 hours ago | hide | discuss |
|
| 60. | | Apple releases OS 27 updates with Siri AI (theverge.com) |
| 5 points by utiiiD 1 hour ago | hide | discuss |
|
|
| More |